Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 75254 |
| Female | 73640 | ||
| Scheduled Caste | Male | 14794 | |
| Female | 14788 | ||
| Scheduled Tribe | Male | 218 | |
| Female | 175 | ||
| Literacy | % of Literacy | Male | 73.52 |
| Female | 55.09 | ||
| Total | 52.75 | ||
| Primary School | 95 | ||
| Secondary School | 9 | ||
| Higher Secondary School | 2 | ||
| College | - | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | - | ||
| Library | 7 | ||
| Health | Govt. Hospital | - | |
| Govt. Health Centre | 8 | ||
| Govt. Clinic | 2 | ||
| Total Bed No. | 39 | ||
| Family Welfare Centre | 1 | ||
| Drinking Water Facility | 56 | ||
| Other | Fertilizer Depot | 97 | |
| Seed Store | 45 | ||
| Electrified Village | 56 | ||
| Vet. Clinic
/ Health Centre / Hospital |
-
4 - |
||
| Transport | Nearest Rly. Station | 7 | |
| No. of Ferry Service | - | ||
| Nearest Bus route | 7 |
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Seakhala |
| 2 | Moshat |
| 3 | Krishnarampur |
| 4 | Nawabpur |
| 5 | Gangadharpur |
| 6 | Kumirmorah |
| 7 | Aniya |
| 8 | Bhagabatipur |
| 9 | Haripur |