| Educational Institution | Count |
|---|---|
| COLLEGES -General | 23 |
| ENGINEERING COLLEGE -Textile | 1 |
| ENGINEERING COLLEGE -Diploma | 4 |
| TEACHERS’ TRAINING COLLEGES | 4 |
| H. S. SCHOOLS -V to XII standard | 139 |
| H. S. SCHOOLS -XI to XII standard | 3 |
| MADHYAMIK SECONDARY SCHOOLS -including High Madrash -V to X standard | 548 |
| Jr. HIGH SCHOOL -including High Madrash -V to VIII standard | 135 |
| PRIMARY SCHOOLS | 2993 |
Education
| Sl No | Subject | WebLink |
|---|---|---|
| 1 | Primary & High School) | Click Here to View |
| 2 | College & University | Click Here to View |
| 3 | Technical Education | Click Here to View |
| Sl No. | Subject | Web Link |
|---|---|---|
| 1 | Online facilities | Click Here To View |
| Sl No. | Form Name | View/Download |
|---|---|---|
Iportant Contact Numbers
| Sl No | Department | Contact Person | Designation | Phone No | |
|---|---|---|---|---|---|
| 1 | Education |
033-2681-2695 |