BASIC INFORMATION OF THE BLOCK | |
District | Hooghly |
Sub-Division | Chandannagore |
Police Station | Haripal |
Gram Panchayat | 15 |
Gram Sansad | 208 |
Villages | 154 |
Geographical Area | 184.4 Sq. Km. |
POPULATION | |
Total Population | 262213 |
Male | 133333 |
Female | 128900 |
S.C. Population | 64678 |
S.T. Population | 17005 |
Minority Population | 51888 |
OBC Population | 57874 |
Total House Hold | 59769 |
BLOCK AREA | |
Geographical Area | 184.4 Sq. Km. |
Net Area Cultivation | 14480 Heq. |
Area of the Pasture Orchard etc. | 300 Heq. |
Cultivate waste land | 444 Heq. |
Home Stead Land | 300 Heq. |
Forest Land | 104 Heq. |
Social foresty | 150 |
Monocrops | 36 Heq. |
Multicrops | 11100 Heq. |
Vested Land | 312.10 Heq. |
Distributed Land | 150 Heq |
No.of Bargader | 8069 Jones |
Patta Holder | 3568 Jones |
Small Farmers (Families) | 8175 No. |
No.of Marginal Families | 20540 No. |
Net Water Area | 2000 Acres |
Net Water Area Pisciculture | 1530 Acres |
POPULATION | |
Total Population | 262213 |
Male | 133333 |
Female | 128900 |
S.C. Population | 64678 |
S.T. Population | 17005 |
Minority Population | 51888 |
OBC Population | 57874 |
Total House Hold | 59769 |