Health (Helpline – 8100106046)
Sl.No | Website | Links |
01. | WB Health | https://www.wbhealth.gov.in/ |
02. | Health Order | https://www.wbhealth.gov.in/pages/gov_order |
03. | Corona Bulletin | https://www.wbhealth.gov.in/pages/corona/bulletin |
SL No | Name of RH/BPHC/PHC | No. of beds |
1 | Dakshin Narayanpur RH | 30 |
2 | Ahamedpur RH | 30 |
3 | Akuni Ichapasar Rural Hospital | 30 |
4 | Chanditala RH | 30 |
5 | Chinsurah Mogra RH | 30 |
6 | Dhaniakhali RH | 100 |
7 | Goghat BPHC | 10 |
8 | Kamarpukur Rural Hospital | 60 |
9 | Haripal RH | 30 |
10 | Jangipara RH | 60 |
11 | Khanakul RH | 30 |
12 | Natibpur Rural Hospital | 30 |
13 | Pandua RH | 30 |
14 | Polba RH | 30 |
15 | Akri Srirampur RH | 30 |
16 | Singur RH | 60 |
17 | Kanaipur RH | 30 |
18 | Tarakeswar RH | 60 |
19 | Digsui PHC | – |
20 | Naldanga PHC | – |
21 | Danrpur PHC | – |
22 | Makalpur PHC | – |
23 | Kamdevpur PHC | – |
24 | Gurap PHC | 10 |
25 | Belmuri PHC | – |
26 | Bhanderhati PHC | – |
27 | Chopa PHC | – |
28 | Porabazar PHC | – |
29 | Kherjurdah milky PHC | – |
30 | Itachuna PHC | 10 |
31 | Bl mukherjee PHC | 10 |
32 | Dwarbasini PHC | – |
33 | Rameshwarpur gopalanagar PHC | – |
34 | Haraldaspur PHC | – |
35 | Jamgram PHC | – |
36 | Bakulia PHC | – |
37 | Dumurdah-nityanandapur PHC | – |
38 | Guptipara PHC | 10 |
39 | Mahipalpur PHC | – |
40 | Sukharia PHC | – |
41 | Balagarh PHC | – |
42 | Bazemelia PHC | – |
43 | Balarambati PHC | – |
44 | Bora PHC | – |
45 | Duttapur PHC | – |
46 | Talpur PHC | – |
47 | Bandipur PHC | – |
48 | Olipur PHC | – |
49 | Champsara PHC | – |
50 | Bhattopur PHC | – |
51 | Gangadharpur PHC | 10 |
52 | Jangalpara PHC | – |
53 | Begampur PHC | – |
54 | Janai baksha PHC | – |
55 | Mundalika PHC | – |
56 | Furfura PHC | 10 |
57 | Guti PHC | – |
58 | Rajbolhat PHC | – |
59 | Rajyadharpur PHC | – |
60 | Chapsara PHC | – |
61 | Moloypur PHC | – |
62 | Salehpur PHC | – |
63 | Muthadanga PHC | – |
64 | Dihibagnan PHC | – |
65 | Ghoshpur PHC | – |
66 | Tantisal PHC | – |
67 | Harimohon-gopalsundari PHC | – |
68 | Sabalsinghapur PHC | – |
69 | Marakhana PHC | – |
70 | Ramchandrapur PHC | – |
71 | Nakunda PHC | – |
72 | Jitarpur PHC | – |
73 | Tarahat PHC | – |
74 | Badanganj PHC | – |
75 | Fatepur PHC | – |
76 | Dihibatpur PHC | – |
77 | Bhadrakali PHC | – |
78 | Bansberia PHC | – |
Sl No | Hospital Name | Bed Strength |
1 | Imambara Sadar Hospital | 650 |
2 | Chandannagar SD Hospital | 270 |
3 | Arambagh SDH & SSH | 594 |
4 | Serampore SDH & SSH | 570 |
5 | Uttarpara SG Hospital | 204 |
Important Contact numbers of various Health Offices in the District
Telephone Directory of Superintendent/ACMOH/BMOH of Hooghly District | ||||||
Sl. No | Name of the Blocks/Unit/Inst | Name of the Sub-Divisions | Name of the BPHC/RH | Name of the BMOH/Super | Telephone No.(Office) | Mobile No.(Personal) |
1 | Chinsurah- Mogra | SADAR | Mogra BPHC | Dr Subhadip Chakrabarti | 03213-222123 | 9903258182 |
2 | Dhaniakhali | Dhaniakhali RH | Dr Nilanjan Mondal | 03213-255255 | 9830760914 | |
3 | Pandua | Pandua RH | Dr Meheboob Hossein | 03213-266017 | 7407697450 | |
4 | Bolagarh | Ahmedpur BPHC | Dr Joydip Barua | 03213-261741 | 9830014230 | |
5 | Polba-Dadpur | Polba BPHC | Dr Kaushik Mondal | 03213-225539 | 9932225750 | |
6 | Singur | CHANDANNAGORE | Singur RH | Dr Kaustav Ghosh | 033-2630-0383 | 9903312647 |
7 | Tarakeswar | Tarakeswar RH | Dr Tapas Das | 03212-276166 | 9474960946 | |
8 | Haripal | Haripal RH | Dr Monikuntala Hazra | 03212-242247 | 7602926168 | |
9 | Jangipara | SHRIRAMPORE | Jangipara RH | Dr. Prabir Hazra | 03212-259878 | 9732440751 |
10 | Chanditala-I | Akuni Ichapasar BPHC | Dr Joyprakash Das | 03214-245640 | 9903873844 | |
11 | Chanditala-II | Chanditala RH | Dr Tanuj Kr Das | 03212-260245 | 9109556264 | |
12 | Serampore-Uttarpara | Kanaipur BPHC | Dr Shreya Pattanayak | 033-2673-3153/ 9626 | 9339308466 | |
13 | Goghat-II | ARAMBAGH | Kamarpukur BPHC | Dr. Subha Bhattacryya(Acting) | 03211-244634 | 9734933033 |
14 | Goghat-I | Goghat PHC | Dr. Subha Bhattacryya(Acting) | 03211-222346 | 9734933033 | |
15 | Arambagh | Dakshin Naryanpur BPHC | Dr. Anupam Biswas | 03211-230177 | 9474730286 | |
16 | Khanakul-I | Khanakul RH | Dr. Sushanta Kumar Majumdar | 03211-266209 | 9735705902 | |
17 | Khanakul-II | Natibpur BPHC | Dr Raktim Chatterjee | 03211-232207 | 8902656412 | |
18 | Pursurah | Akri Shrirampur BPHC | Dr. Subrata Bag | 03212-255131 | 9474116777 | |
19 | ACMOH Sadar | Sadar | Dr. Bandana Sarkar | 033-2681-0844 | 9433404060 | |
20 | ACMOH Serampur | Serampore | Dr Soumen Dutta | 033-2652-8586 | 9830642694 | |
21 | ACMOH Arambagh | Arambagh | Dr. Apurba Kr Biswas | 03211-255223 | 9088688928 | |
22 | ACMOH Chandannagore | Chandannagore | Dr. (Smt) Mahuya Mahanty | 033-2633-6914 | 9433107840 | |
23 | District Hospital | Sadar | Dr. Ujjalendu Bikash Mondal | 033-2680-2293 | 9830122139 | |
24 | Chandannagore SDH | Chandannagore | Dr. Ranjan Kr Dey | 033-2683-5398 | 9433933321 | |
25 | Serampore SDH | Serampore | Dr. Jayanta Sarkar | 033-2662-6062/ 6055 (Fax) | 9733084925 | |
26 | Arambagh SDH | Arambagh | Dr. Satyajit Sarkar | 03211-255095 | 9830074058 | |
27 | Uttarpara SGH | Serampore | Dr. Debasish Chatterjee | 033-2663-4212 | 9830296011 |
Sl No | Particulers | Opening Date | Closing Date | View |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.